Study Programs In China
2026 Intake • Fully Accredited • International Support
| Program Name | Duration | Scholarship | Visa Support | English Req. |
|---|---|---|---|---|
| MBBS (Medicine) DIRECT | 5y + 1y Intern | 25% Merit | Medical Visa | IELTS 7.0 |
| MBBS (Fast-Track) GRAD ENTRY | 4 Years | 30% Scholar | Practitioner Visa | IELTS 7.5 |
| MBA (Intl Business) | 12 Months | 40% Merit | Fast-Track | IELTS 6.5 |
| MSc AI & Computer Science | 2 Years | 35% Women-Tech | Full Guidance | Duolingo 110 |
| BBA (Global Finance) | 3 Years | 30% Early Bird | CAS 48h | PTE 56 |
| MEng Engineering | 2 Years | 45% Excellence | Priority Svc | IELTS 6.5 |
| LLM (International Law) | 1 Year | 20% Alumni | Legal Advice | IELTS 7.0 |
| MEng Engineering | 2 Years | 45% Excellence | Priority Svc | IELTS 6.5 |
| LLM (International Law) | 1 Year | 20% Alumni | Legal Advice | IELTS 7.0 |
| LLM (International Law) | 1 Year | 20% Alumni | Legal Advice | IELTS 7.0 |




















